|
| void | init () override |
| |
| void | update (float deltaTime) override |
| |
| void | draw (size_t v_index, PlaneColorRenderer &batch, TazGraphEngine::Window &window) |
| |
| std::string | GetComponentName () override |
| |
| void | init () override |
| |
| void | update (float deltaTime) override |
| |
| void | draw (size_t v_index, PlaneColorRenderer &batch, TazGraphEngine::Window &window) |
| |
| std::string | GetComponentName () override |
| |
|
virtual void | draw (size_t e_index, PlaneModelRenderer &batch, TazGraphEngine::Window &window) |
| |
|
virtual void | draw (size_t e_index, LineRenderer &batch, TazGraphEngine::Window &window) |
| |
|
virtual void | draw (size_t e_index, LightRenderer &batch, TazGraphEngine::Window &window) |
| |
|
virtual void | showGUI (std::vector< BaseComponent * > otherComponents={}) |
| |
|
virtual void | showGUI (std::vector< BaseComponent * > otherComponents, std::vector< Entity * > otherEntities) |
| |
|
|
TazColor | color = { 255, 255, 255, 255 } |
| |
|
glm::vec2 | uv1 = glm::vec2(0) |
| |
|
glm::vec2 | uv2 = glm::vec2(0) |
| |
|
glm::vec2 | uv3 = glm::vec2(0) |
| |
|
TransformComponent * | transform = nullptr |
| |
|
Entity * | entity = nullptr |
| |
|
bool | modifyPosition = false |
| |
|
ComponentID | id = 0u |
| |
◆ draw() [1/2]
◆ draw() [2/2]
◆ GetComponentName() [1/2]
| std::string Triangle_w_Color::GetComponentName |
( |
| ) |
|
|
inlineoverridevirtual |
◆ GetComponentName() [2/2]
| std::string Triangle_w_Color::GetComponentName |
( |
| ) |
|
|
inlineoverridevirtual |
◆ init() [1/2]
| void Triangle_w_Color::init |
( |
| ) |
|
|
inlineoverridevirtual |
◆ init() [2/2]
| void Triangle_w_Color::init |
( |
| ) |
|
|
inlineoverridevirtual |
◆ update() [1/2]
| void Triangle_w_Color::update |
( |
float |
deltaTime | ) |
|
|
inlineoverridevirtual |
◆ update() [2/2]
| void Triangle_w_Color::update |
( |
float |
deltaTime | ) |
|
|
inlineoverridevirtual |
The documentation for this class was generated from the following files:
- /mnt/c/Users/lefte/Mujin/MastersThesis/Taz/TazGraph/build/AppDir/TazGraphEngine/src/GECS/Components/Empty/Basic/Triangle_w_Color.h
- /mnt/c/Users/lefte/Mujin/MastersThesis/Taz/TazGraph/TazGraphEngine/src/GECS/Components/Empty/Basic/Triangle_w_Color.h